collection of Some of the GMT times which i was always used to refer while coding the time zones i collected many of the time zones and placed in a format so that it will be easy for me to search and use it instead of running around the sites....
| Definition | GMT |
| Australian Central Daylight Time | +10:30 |
| Ashmore and Cartier Islands Time | +8:00 |
| Australian Central Standard Time | +9:30 |
| Acre Time | -5 |
| Arabia Daylight Time | +4 |
| Atlantic Daylight Time | -3 |
| Australian Eastern Daylight Time | +11 |
| Australian Eastern Standard Time | +10 |
| Afghanistan Time | +4:30 |
| Alaska Daylight Time | -8 |
| Alaska Standard Time | -9 |
| Armenia Daylight Time | +5 |
| Amazon Standard Time | -3 |
| Armenia Standard Time | +4 |
| Amazon Time | -4 |
| Anadyr’ Summer Time | +13 |
| Anadyr’ Time | +12 |
| Apo Island Time (an unofficial time zone) | +8:15 |
| Argentina Time | -3 |
| Argentina Daylight Time | -2 |
| Al Manamah Standard Time | +3 |
| Arabia Standard Time | +3 |
| Arabic Standard Time | +3 |
| Atlantic Standard Time | -4 |
| Australian Central Western Daylight Time | +9:45 |
| Australian Central Western Standard Time | +8:45 |
| Azores Daylight Time | 0 |
| Azores Standard Time | -1 |
| Azerbaijan Summer Time | +5 |
| Azerbaijan Time | +4 |
| Baker Island Time | -12 |
| Bangladesh Time | +6 |
| Brunei Time | +8 |
| British Indian Ocean Time | +6 |
| Bolivia Time | -4 |
| Brazilia Summer Time | -2 |
| Brazilia Time | -3 |
| British Summer Time | +1 |
| Bhutan Time | +6 |
| Chinese Antarctic Standard Time | +5 |
| Central Africa Time | +2 |
| Cocos Islands Time | +6:30 |
| Central Daylight Time | -5 |
| Central Europe Daylight Time | +2 |
| Central Europe Time | +1 |
| Central Greenland Summer Time | -2 |
| Central Greenland Time | -3 |
| Chatham Island Daylight Time | +13:45 |
| Chatham Island Standard Time | +12:45 |
| Chamorro Standard Time | +10 |
| Clipperton Island Standard Time | -8 |
| Cook Island Time | -10 |
| Chile Daylight Time | -3 |
| Chile Standard Time | -4 |
| Colombia Time | -5 |
| Central Standard Time | -6 |
| China Standard Time | +8 |
| Cape Verde Time | -1 |
| Christmas Island Time | +7 |
| Davis Time | +7 |
| District de Terre Adélie Time | +10 |
| Easter Island Daylight Time | -5 |
| Easter Island Standard Time | -6 |
| East Africa Time | +3 |
| Ecuador Time | -5 |
| Eastern Daylight Time | -4 |
| Eastern Europe Summer Time | +3 |
| Eastern Europe Time | +2 |
| Eastern Greenland Time | -1 |
| Eastern Greenland Summer Time | 0 |
| East Kazakhstan Standard Time | +6 |
| Eastern Standard Time | -5 |
| Fiji Time | +12 |
| Falkland Island Daylight Time | -3 |
| Falkland Island Standard Time | -4 |
| Fernando de Noronha Time | -2 |
| Galapagos Time | -6 |
| Georgia Standard Time | +4 |
| French Guiana Time | -3 |
| Gilbert Island Time | +12 |
| Gambier Island Time | -9 |
| Greenwich Meantime | 0 |
| Gulf Standard Time | +4 |
| South Georgia and the South Sandwich Islands | -2 |
| Guyana Time | -4 |
| Hawaii - Aleutian Daylight Time | -9 |
| Hawaii - Aleutian Standard Time | -10 |
| Hong Kong Standard Time | +8 |
| Heard and McDonald Islands Time | +5 |
| Îles Crozet Time | +4 |
| Indochina Time | +7 |
| Ireland Daylight Time | +1 |
| Israel Daylight Time | +3 |
| Irkutsk Summer Time | +9 |
| Irkutsk Time | +8 |
| Îran Daylight Time | +4:30 |
| Îran Standard Time | +3:30 |
| Indian Standard Time | +5:30 |
| Ireland Standard Time | 0 |
| Israel Standard Time | +2 |
| Juan Fernandez Islands Daylight Time | -3 |
| Juan Fernandez Islands Standard Time | -4 |
| Japan Standard Time | +9 |
| Kyrgyzstan Summer Time | +6 |
| Kyrgyzstan Time | +5 |
| Krasnoyarsk Summer Time | +8 |
| Krasnoyarsk Time | +7 |
| Kosrae Standard Time | +11 |
| Khovd Time | +7 |
| Khovd Summer Time | +8 |
| Korea Standard Time | +9 |
| Lord Howe Daylight Time | +11 |
| Lord Howe Standard Time | +10:30 |
| Line Island Time | +14 |
| Sri Lanka Time | +6 |
| Magadan Island Summer Time | +12 |
| Magadan Island Time | +11 |
| Marquesas Islands Time | -9:30 |
| Marshall Islands Time | +12 |
| Mawson Time | +6 |
| Myanmar Time | +6:30 |
| Mongolia Time | +8 |
| Mongolia Summer Time | +9 |
| Moscow Daylight Time | +4 |
| Moscow Standard Time | +3 |
| Mountain Daylight Time | -6 |
| Mountain Standard Time | -7 |
| Mauritius Time | +4 |
| Maldives Time | +5 |
| Malaysia Time | +8 |
| New Caledonia Time | +11 |
| Newfoundland Daylight Time | -2:30 |
| Norfolk Time | +11:30 |
| Nepal Time | +5:45 |
| Nauru Time | +12 |
| Novosibirsk Summer Time | +7 |
| Novosibirsk Time | +6 |
| Newfoundland Standard Time | -3:30 |
| Niue Time | -11 |
| New Zealand Daylight Time | +13 |
| New Zealand Standard Time | +12 |
| Omsk Summer Time | +7 |
| Omsk Standard Time | +6 |
| Pacific Daylight Time | -7 |
| Petropavlovsk Summer Time | +13 |
| Peru Time | -5 |
| Petropavlovsk Time | +12 |
| Papua New Guinea Time | +10 |
| Phoenix Island Time | +13 |
| Philippines Time | +8 |
| Paracel Islands Time | +8 |
| Peter Island Time | -6 |
| Pakistan Time | +5 |
| Pierre & Miquelon Daylight Time | -2 |
| Pierre & Miquelon Standard Time | -3 |
| Pohnpei Standard Time | +11 |
| Pacific Standard Time | -8 |
| Pitcairn Standard Time | -8 |
| Palau Time | +9 |
| Paraguay Summer Time | -3 |
| Paraguay Time | -4 |
| Réunion Time | +4 |
| Rothera Time | -3 |
| Samara Summer Time | +5 |
| Samara Time | +4 |
| South Africa Standard Time | +2 |
| Solomon Island Time | +11 |
| Santa Claus Delivery Time | +13 |
| Santa Claus Standard Time | +12 |
| Seychelles Time | +4 |
| Swedish Standard Time | +1 |
| Singapore Time | +8 |
| Spratly Islands Time | +8 |
| Sierra Leone Time | 0 |
| Suriname Time | -3 |
| Samoa Standard Time | -11 |
| Syrian Summer Time | +3 |
| Syrian Standard Time | +2 |
| Tahiti Time | -10 |
| French Southern and Antarctic Time | +5 |
| Tajikistan Time | +5 |
| Tokelau Time | -10 |
| Turkmenistan Time | +5 |
| Tonga Time | +13 |
| East Timor Time | +9 |
| Truk Time | +10 |
| Tuvalu Time | +12 |
| Taiwan Time | +8 |
| Universal Coordinated Time | 0 |
| Uruguay Standard Time | -3 |
| Uruguay Summer Time | -2 |
| Uzbekistan Time | +5 |
| US Mountain Standard Time | |
| Vladivostok Summer Time | +11 |
| Vladivostok Time | +10 |
| Vostok Time | +6 |
| Venezuela Standard Time | -4:30 |
| Vanuatu Time | +11 |
| Western Africa Summer Time | +2 |
| Western Africa Time | +1 |
| Western Europe Summer Time | +1 |
| Western Europe Time | 0 |
| Wallis and Futuna Time | +12 |
| West Kazakhstan Standard Time | +5 |
| Western Australia Daylight Time | +9 |
| Western Australia Standard Time | +8 |
| Waktu Indonesia Bagian Barat | +7 |
| Waktu Indonesia Bagian Tengah | +8 |
| Waktu Indonesia Bagian Timur | +9 |
| Yakutsk Summer Time | +10 |
| Yakutsk Time | +9 |
| Yap Time | +10 |
| Yekaterinburg Summer Time | +6 |
| Yekaterinburg Time | +5 |
Please point out or let us know if i have missed something or table contains wrong data
0 comments:
Post a Comment